This article describes the Reseller summary table, available from the Resellers tab of the Suppliers workflow.
____________
The Resellers table provides a list of all Resellers for apps at your site, app contract annual spend (annualized across apps from all contracts active on this date), and a summary of all vendor spend at your site within the past 12 months.
For each reseller listed, the Resellers table shows you:
| Reseller | Reseller name |
| Vendors | Number of vendors whose software is bundled or sold by this reseller |
| Apps | The number of apps by this reseller at your site |
| Contract annual spend | Productiv's calculation of the total annual spend for this reseller, over all active contracts, as of the date selected in the filter |
| Past 12 month spend | The num of all payments and expenses from all resellers over the past 12 months from this date |
| Unmapped past 12 month spend | Spend that is attributed to a reseller but has not been attributed to a particular SaaS application. This spend is included for the sake of completeness, and also to indicate an opportunity to resolve the spend to an application. See Unmapped supplier spend |
To drill down to the details on a particular vendor, click the vendor name. Productiv displays the reseller's individual page.
Read more
- Supplier overview
- Reseller pages
- Unmapped supplier spend
Comments
0 comments
Please sign in to leave a comment.